| Particulars | LLP (Limited Liability Partnership) | Partnership Firm | Private Limited Company |
|---|---|---|---|
| Minimum Members | 2 | 2 | 2 |
| Maximum Members | No limit | 20 | 200 |
| Liability | Limited to contribution | Unlimited | Limited to share capital |
| Legal Status | Separate legal entity | Not separate | Separate legal entity |
| Compliance | Moderate | Low | High |
| Tax Treatment | Flat 30% | Flat 30% | Flat 25% (for SMEs) |
| Audit Requirement | Mandatory if turnover > ₹40 lakh | Based on turnover | Mandatory |
| Fundraising | Moderate | Limited | Easier (via shares) |
| Ownership Transfer | As per LLP Agreement | Restricted | Freely transferable |
| Perpetual Succession | Yes | No | Yes |
| Cost of Formation | Moderate | Low | Moderate to high |
| Best Suited For | Professionals, SMEs, and service firms | Small family businesses | Growth-oriented startups |
An LLP is a hybrid structure that combines the benefits of a company and a partnership, providing limited liability to partners while maintaining operational flexibility.
A seamless blend of technology and Chartered Accountant expertise to simplify your business registration.
From GST to income tax, we ensure timely and accurate filings with end-to-end support.
We help businesses plan, grow, and manage finances effectively through customized consulting.
Right from business registration to ROC compliance, we assist MSMEs at every stage.
Led by Chartered Accountants with deep domain expertise and industry-specific experience.
Discover what our satisfied clients have to say about their experience working with us