| Particulars | Partnership Firm | LLP (Limited Liability Partnership) | Private Limited Company |
|---|---|---|---|
| Minimum Members | 2 | 2 | 2 |
| Maximum Members | 20 | No limit | 200 |
| Liability | Unlimited | Limited to contribution | Limited to share capital |
| Legal Status | Not a separate legal entity | Separate legal entity | Separate legal entity |
| Compliance | Low | Moderate | High |
| Tax Treatment | Flat 30% | Flat 30% | Flat 25% (for SMEs) |
| Audit Requirement | Based on turnover | Mandatory if turnover > ₹40 lakh | Mandatory |
| Fundraising | Limited | Moderate | Easier (via equity/shares) |
| Ownership Transfer | Restricted | Allowed as per agreement | Freely transferable |
| Perpetual Succession | No | Yes | Yes |
| Cost of Formation | Low | Moderate | High |
| Best Suited For | Small & family businesses | Professionals & startups | Scalable ventures |
No, but registration is strongly recommended to gain legal rights such as filing suits against third parties or enforcing claims.
A seamless blend of technology and Chartered Accountant expertise to simplify your business registration.
From GST to income tax, we ensure timely and accurate filings with end-to-end support.
We help businesses plan, grow, and manage finances effectively through customized consulting.
Right from business registration to ROC compliance, we assist MSMEs at every stage.
Led by Chartered Accountants with deep domain expertise and industry-specific experience.
Discover what our satisfied clients have to say about their experience working with us