| Particulars | Sole Proprietorship | Partnership Firm | Private Limited Company |
|---|---|---|---|
| Minimum Members | 1 | 2 | 2 |
| Maximum Members | 1 | 20 | 200 |
| Liability | Unlimited | Unlimited | Limited to shares |
| Legal Status | Not separate from owner | Not Separate | Separate legal entity |
| Compliance | Minimal | Moderate | High |
| Tax Treatment | Individual slabs | flat 30% | Flat 25% (SMEs) |
| Audit Requirement | Based on turnover | Based on turnover | Mandatory |
| Fundraising | Difficult | Moderate | Easier (via equity) |
| Ownership Transfer | Not possible | Limited | Freely transferable |
| Perpetual Succession | No | No | Yes |
| Cost of Formation | Very low | Low | Moderate to high |
| Best Suited For | Freelancers, small traders | Family or friends in business | Startups and growing businesses |
No, there is no single government registration for proprietorships. However, to legally operate and open a current account, you must have at least one business registration such as Udyam or GST.
A seamless blend of technology and Chartered Accountant expertise to simplify your business registration.
From GST to income tax, we ensure timely and accurate filings with end-to-end support.
We help businesses plan, grow, and manage finances effectively through customized consulting.
Right from business registration to ROC compliance, we assist MSMEs at every stage.
Led by Chartered Accountants with deep domain expertise and industry-specific experience.
Discover what our satisfied clients have to say about their experience working with us